Bedoukian   RussellIPM   Pherobank   Piezo-Electric-Micro-Sprayer


Home
Animal Taxa
Plant Taxa
Semiochemicals
Floral Compounds
Semiochemical Detail
Semiochemicals & Taxa
Synthesis
Control
Invasive spp.

References
  References A-Z
  Discovery By Author
  Discovery By Year
  Discovery By Journal
  Journal Abbreviation

Abstract
Guide
Biochemtech
Alpha Scents
PheroBio
InsectScience
E-EcoNex
Counterpart Semiochemicals
Print
Email to a Friend
Kindly Donate for The Pherobase

Journal of Economic Entomology

Genus / Species    Primary Author    Year    Volume    Page
Miltochrista striata    Luo Z    2019    112    665
Phymatodes testaceus    Hanks LM    2019    112    2236
Coryphodema tristis    Bouwer MC    2017    110    1603
Ectropis grisescens    Luo ZX    2017    110    2364
Ectropis obliqua    Luo ZX    2017    110    2364
Euwallacea sp nr. fornicatus    Byers JA    2017    110    1512
Acalolepta mixta    Hayes RA    2016    109    1741
Adrium sp    Hayes RA    2016    109    1741
Allotreus asiaticus    Wickham JD    2016    109    2243
Amphirhoe decora    Hayes RA    2016    109    1741
Ancita antennata    Hayes RA    2016    109    1741
Ancita marginicollis    Hayes RA    2016    109    1741
Ancita niphonoides    Hayes RA    2016    109    1741
Ancita varicornis    Hayes RA    2016    109    1741
Aridaeus thoracicus    Hayes RA    2016    109    1741
Bethelium signiferum    Hayes RA    2016    109    1741
Bethelium sp    Hayes RA    2016    109    1741
Bethelium spinicorne    Hayes RA    2016    109    1741
Bethelium tillides    Hayes RA    2016    109    1741
Brachytria centralis    Hayes RA    2016    109    1741
Bucynthia spiloptera    Hayes RA    2016    109    1741
Callidiellum villosulum    Wickham JD    2016    109    2243
Ceresium sinicum    Wickham JD    2016    109    2243
Ceresium sp    Hayes RA    2016    109    1741
Chlorophorus curtisi    Hayes RA    2016    109    1741
Coptocerus sp    Hayes RA    2016    109    1741
Cremys diopthalmus    Hayes RA    2016    109    1741
Demonax chrysoderes    Hayes RA    2016    109    1741
Didymocantha oblique    Hayes RA    2016    109    1741
Didymocentrotus denticollis    Hayes RA    2016    109    1741
Ectropis obliqua    Yang Y    2016    109    167
Obrida comate    Hayes RA    2016    109    1741
Pachydissus sericus    Hayes RA    2016    109    1741
Pempsamaera sp    Hayes RA    2016    109    1741
Phaolus metallicum    Hayes RA    2016    109    1741
Rhinopthalmus modestus    Hayes RA    2016    109    1741
Rhytiphora bankii    Hayes RA    2016    109    1741
Rhytiphora basalis    Hayes RA    2016    109    1741
Rhytiphora pedicornis    Hayes RA    2016    109    1741
Rhytiphora piperitia    Hayes RA    2016    109    1741
Rhytiphora pulverulens    Hayes RA    2016    109    1741
Ropica exocentrioides    Hayes RA    2016    109    1741
Sceleocantha glabricollis    Hayes RA    2016    109    1741
Semanotus bifasciatus    Wickham JD    2016    109    2243
Semanotus sinoauster    Wickham JD    2016    109    2243
Sybra sp    Hayes RA    2016    109    1741
Tessaromma sericans    Hayes RA    2016    109    1741
Tilloforma sp    Hayes RA    2016    109    1741
Xylotrechus australis    Hayes RA    2016    109    1741
Xylotrechus buqueti    Wickham JD    2016    109    2243
Xylotrechus reginae    Hayes RA    2016    109    1741
Xylotrechus sp    Hayes RA    2016    109    1741
Zorilispe robustum    Hayes RA    2016    109    1741
Zygocera pruinosa    Hayes RA    2016    109    1741
Zygocera sp    Hayes RA    2016    109    1741
Bactrocera bancroftii    Dominiak BC    2015    108    1176
Bactrocera bryoniae    Dominiak BC    2015    108    1176
Bactrocera endiandrae    Dominiak BC    2015    108    1176
Bactrocera neohumeralis    Dominiak BC    2015    108    1176
Dacus absonifacies    Dominiak BC    2015    108    1176
Dirioxa pornia    Dominiak BC    2015    108    1176
Dorysthenes granulosus    Wickham JD    2015    109    484
Euwallacea sp nr. fornicatus    Carrillo D    2015    110    1512
Neoclytus conjunctus    Ray AM    2015    108    1860
Neoclytus irroratus    Ray AM    2015    108    1860
Neoclytus tenuiscriptus    Ray AM    2015    108    1860
Xylotrechus pyrrhoderus    Narai Y    2015    108    1444
Xylotrechus rufilius    Narai Y    2015    108    1444
Acalolepta formosana    Wickham JD    2014    107    259
Demonax gracilestriatus    Wickham JD    2014    107    259
Demonax literatus literatus    Wickham JD    2014    107    259
Demonax ordinatus    Wickham JD    2014    107    259
Demonax theresae    Wickham JD    2014    107    259
Megopis costipennis    Wickham JD    2014    107    259
Monochamus bimaculatus    Wickham JD    2014    107    259
Pharsalia subgemmata    Wickham JD    2014    107    259
Pseudomacrochenus antennatus    Wickham JD    2014    107    259
Rhaphuma horsfieldi    Wickham JD    2014    107    259
Rhaphuma laosica    Wickham JD    2014    107    259
Xenohammus bimaculatus    Wickham JD    2014    107    259
Xylotrechus atronotatus draconiceps    Wickham JD    2014    107    259
Xylotrechus incurvatus    Wickham JD    2014    107    259
Acutaspis albopicta    Millar JG    2012    105    497
Monochamus notatus    Fierke MK    2012    105    2029
Monochamus scutellatus    Fierke MK    2012    105    2029
Nymphicula mesorphna    Peng CL    2012    105    1566
Otiorhynchus ovatus    Van Tol RWHM    2012    105    169
Otiorhynchus rugosostriatus    Van Tol RWHM    2012    105    169
Otiorhynchus sulcatus    Van Tol RWHM    2012    105    169
Trichophysetis cretacea    Peng CL    2012    105    1566
Anastrepha ludens    Robacker DC    2011    104    1195
Anisandrus sayi    Reding ME    2011    104    2017
Euwallacea validus    Reding ME    2011    104    2017
Hypothenemus dissimilis    Reding ME    2011    104    2017
Hypothenemus eruditus    Reding ME    2011    104    2017
Monarthrum fasciatum    Reding ME    2011    104    2017
Monarthrum mali    Reding ME    2011    104    2017
Monochamus alternatus    Teale SA    2011    104    1592
Phloeotribus liminaris    Reding ME    2011    104    2017
Scolytus rugulosus    Reding ME    2011    104    2017
Xyleborinus alni    Reding ME    2011    104    2017
Xyleborinus saxeseni    Reding ME    2011    104    2017
Xyleborus atratus    Reding ME    2011    104    2017
Xyleborus ferrugineus    Reding ME    2011    104    2017
Xyleborus pubescens    Reding ME    2011    104    2017
Xyleborus xylographus    Reding ME    2011    104    2017
Xylosandrus crassiusculus    Reding ME    2011    104    2017
Xylosandrus germanus    Reding ME    2011    104    2017
Xyloterinus politus    Reding ME    2011    104    2017
Amyelois transitella    Kuenen LP    2010    103    314
Dioryctria amatella    Miller DR    2010    103    1216
Cotinis nitida    Johnson DT    2009    102    2224
Marmara gulosa    McElfresh JS    2009    102    574
Stenoma catenifer    Hoddle MS    2009    102    1460
Acanthocinus obliquus    Costello SL    2008    101    409
Acanthocinus spectabilis    Costello SL    2008    101    409
Acmaeops proteus    Costello SL    2008    101    409
Acrobasis nuxvorella    Harris MK    2008    101    769
Anastrangalia sanguinea    Costello SL    2008    101    409
Anthaxia sp    Costello SL    2008    101    409
Arhopalus asperatus    Costello SL    2008    101    409
Arhopalus productus    Costello SL    2008    101    409
Asemum striatum    Costello SL    2008    101    409
Buprestis consularis    Costello SL    2008    101    409
Buprestis maculativentris    Costello SL    2008    101    409
Buprestis subornata    Costello SL    2008    101    409
Chalcophora virginiensis    Costello SL    2008    101    409
Chrysobothris breviloba    Costello SL    2008    101    409
Chrysobothris dentipes    Costello SL    2008    101    409
Chrysobothris rotundicollis    Costello SL    2008    101    409
Chrysobothris trinervia    Costello SL    2008    101    409
Cosmosalia chrysocoma    Costello SL    2008    101    409
Dicerca tenebrosa    Costello SL    2008    101    409
Melanophila acuminata    Costello SL    2008    101    409
Monochamus clamator    Costello SL    2008    101    409
Neoclytus muricatulus    Costello SL    2008    101    409
Phaenops aeneola    Costello SL    2008    101    409
Phaenops gentilis    Costello SL    2008    101    409
Phaenops intrusa    Costello SL    2008    101    409
Pogonocherus pictus    Costello SL    2008    101    409
Pygoleptura nigrella    Costello SL    2008    101    409
Rhagium inquisitor    Costello SL    2008    101    409
Sirex cyaneus    Costello SL    2008    101    409
Sirex juvencus    Costello SL    2008    101    409
Spondylis upiformis    Costello SL    2008    101    409
Stictoleptura canadensis    Costello SL    2008    101    409
Tetropium cinnamopterum    Costello SL    2008    101    409
Tragosoma depsarius    Costello SL    2008    101    409
Urocerus cressoni    Costello SL    2008    101    409
Urocerus gigas    Costello SL    2008    101    409
Xeris morrisoni    Costello SL    2008    101    409
Xylotrechus longitarsis    Costello SL    2008    101    409
Bactrocera cucurbitae    Jang EB    2007    100    1124
Dasineura mali    Suckling DM    2007    100    745
Copitarsia decolora    Rojas JC    2006    99    797
Brochymena sp    Leskey TC    2005    98    143
Chalcophora virginiensis    Miller DR    2005    98    2033
Chinavia hilaris    Leskey TC    2005    98    143
Cucullia intermedia    Fleischer SJ    2005    98    66
Dendroctonus terebrans    Miller DR    2005    98    2058
Diabrotica balteata    Jackson DM    2005    89    159
Diabrotica undecimpunctata howardi    Jackson DM    2005    89    159
Euschistus servus    Leskey TC    2005    98    143
Euschistus tristigmus    Leskey TC    2005    98    143
Gnathotrichus materiarius    Miller DR    2005    98    2058
Ips avulsus    Miller DR    2005    98    2058
Ips grandicollis    Miller DR    2005    98    2058
Ips pini    Miller DR    2005    98    2058
Leucania phragmatidicola    Fleischer SJ    2005    98    66
Megaplatypus mutatus    Gonzalez-Audino P    2005    98    1506
Monochamus titillator    Miller DR    2005    98    2033
Pachylobius picivorus    Miller DR    2005    98    2033
Prays oleae    Kavallieratos NG    2005    98    1499
Reticulitermes flavipes    Bernklau EJ    2005    98    476
Reticulitermes tibialis    Bernklau EJ    2005    98    476
Reticulitermes virginicus    Bernklau EJ    2005    98    476
Uraba lugens    Suckling DM    2005    98    1187
Anastrepha ludens    Heath RR    2004    97    1126
Argyrotaenia pomililiana    Cichon LI    2004    97    946
Ceratitis capitata    Heath RR    2004    97    1126
Ceratitis capitata    Katsoyannos BI    2004    97    21
Conotrachelus nenuphar    Leskey TC    2004    97    79
Phyllophaga anxia    Alm SR    2004    97    1983
Phyllophaga forsteri    Alm SR    2004    97    1983
Phyllophaga fusca    Alm SR    2004    97    1983
Phyllophaga hirsuta    Alm SR    2004    97    1983
Phyllophaga marginalis    Alm SR    2004    97    1983
Podosesia syringae    Bergh JC    2004    97    344
Rhagoletis mendax    Barry JD    2004    97    1269
Synanthedon exitiosa    Bergh JC    2004    97    344
Synanthedon pictipes    Bergh JC    2004    97    344
Synanthedon scitula    Bergh JC    2004    97    344
Acalymma vittatum    Jackson DM    2003    89    159
Neohydatothrips tiliae    Rieske LK    2003    96    777
Scyphophorus acupunctatus    Ruiz-Montiel C    2003    96    1126
Taeniothiips in-cortsequem    Rieske LK    2003    96    777
Thrips calcaratus    Rieske LK    2003    96    777
Desmia funeralis    Millar JG    2002    95    692
Planococcus ficus    Millar JG    2002    95    706
Bonagota salubricola    Coracini MDA    2001    94    911
Euschistus conspersus    Krupke CH    2001    94    1500
Lacanobia subjuncta    Landolt PJ    2000    93    101
Linepithema humile    Greenberg L    2000    93    119
Macrodactylus subspinosus    Williams RN    2000    93    1480
Mamestra configurata    Landolt PJ    2000    93    101
Xestia c-nigrum    Landolt PJ    2000    93    101
Phytocoris californicus    Millar JG    1998    91    132
Rhagoletis mendax    Liburd OE    1998    91    243
Coniesta ignefusalis    Youm O    1995    88    65
Maladera matrida    Ben-Yakir D    1995    88    415
Phyllonorycter elmaella    Shearer P    1994    87    1450
Frankliniella intonsa    Teulon DAJ    1993    86    1405
Frankliniella occidentalis    Teulon DAJ    1993    86    1405
Limothrips cerealium    Teulon DAJ    1993    86    1405
Thrips obscuratus    Teulon DAJ    1993    86    1405
Thrips tabaci    Teulon DAJ    1993    86    1405
Anarsia lineatella    Millar JG    1992    85    1709
Rhopobota naevana    Fitzpatrick SM    1992    85    947
Vitacea polistiformis    Webb SE    1992    85    2161
Diabrotica balteata    McLaughlin JR    1991    84    99
Adoretus tessulatus    Donaldson JMI    1990    83    1298
Anomala transvaalensis    Donaldson JMI    1990    83    1298
Ceratitis capitata    McGovern TP    1990    83    1350
Clinteroides permutans    Donaldson JMI    1990    83    1298
Dischista cincta    Donaldson JMI    1990    83    1298
Dyspilophora trivittata    Donaldson JMI    1990    83    1298
Macrodactylus subspinosus    Williams RN    1990    83    111
Oxythyrea amethystina    Donaldson JMI    1990    83    1298
Oxythyrea haemorrhoidalis    Donaldson JMI    1990    83    1298
Oxythyrea lucens    Donaldson JMI    1990    83    1298
Oxythyrea rubra    Donaldson JMI    1990    83    1298
Oxythyrea testaceoguttata    Donaldson JMI    1990    83    1298
Pachnoda rufa    Donaldson JMI    1990    83    1298
Pachnoda sinuata flaviventris    Donaldson JMI    1990    83    1298
Pachnodella impressa    Donaldson JMI    1990    83    1298
Parapediasia teterrella    Clark JD    1990    83    856
Plaestorrhina recurva plana    Donaldson JMI    1990    83    1298
Dioryctria auranticella    Pasek JE    1989    82    879
Glischrochilus quadrisignatus    Alm SR    1989    82    477
Harrisina brillians    Curtis CE    1989    82    454
Melittia cucurbitae    Alm SR    1989    82    1604
Mocis latipes    Landolt PJ    1989    82    307
Oxycetonia jucunda    Klein MG    1989    82    101
Popillia lewisi    Klein MG    1989    82    101
Protaetia ishigakia okinawana    Klein MG    1989    82    101
Synanthedon acerrubri    Alm SR    1989    82    1604
Synanthedon pyri    Alm SR    1989    82    1604
Synanthedon scitula    Alm SR    1989    82    1604
Ceratitis capitata    McGovern TP    1988    81    1052
Diabrotica undecimpunctata howardi    Lampman RL    1987    80    1137
Adoretus tessulatus    Donaldson JMI    1986    79    374
Diatraea grandiosella    Davis FM    1986    79    1385
Oxythyrea amethystina    Donaldson JMI    1986    79    374
Oxythyrea haemorrhoidalis    Donaldson JMI    1986    79    374
Oxythyrea lucens    Donaldson JMI    1986    79    374
Oxythyrea rubra    Donaldson JMI    1986    79    374
Oxythyrea testaceoguttata    Donaldson JMI    1986    79    374
Acossus centerensis    Dix ME    1985    78    802
Harrisina brillians    Soderstrom EL    1985    78    799
Spodoptera frugiperda    Mitchell ER    1985    78    1364
Diabrotica barberi    Ladd TL    1984    77    339
Popillia japonica    Ladd TL    1984    77    957
Scolytus multistriatus    Barger JH    1984    4    363
Blattella germanica    Wileyto EP    1983    76    725
Dendroctonus adjunctus    Livingston WH    1983    76    1041
Popillia japonica    McGovern TP    1981    74    194
Popillia japonica    Ladd TL    1980    73    718
Catelaphris sp    Flint HM    1979    72    758
Ceratitis capitata    Ohinata K    1979    72    648
Pexicopia sp    Flint HM    1979    72    758
Cochliomyia hominivorax    Jones CM    1976    69    389
Ephestiodes infimella    Adler VE    1976    69    706
Phthorimaea operculella    Bacon OG    1976    69    569
Rhagoletis cingulata    Reissig WH    1976    69    639
Spodoptera eridania    Mitchell ER    1976    69    324
Spodoptera exigua    Mitchell ER    1976    69    324
Spodoptera frugiperda    Mitchell ER    1976    69    324
Anarsia lineatella    Rice RE    1975    68    358
Bactrocera cacuminata    Fletcher BS    1975    68    815
Helicoverpa zea    Sekul AA    1975    68    603
Phthorimaea operculella    Fouda HG    1975    68    423
Pectinophora gossypiella    Bierl BA    1974    67    211
Agrotis subterranea    Creighton CS    1973    66    114
Autographa basigera    Creighton CS    1973    66    114
Bactrocera cucurbitae    Keiser I    1973    66    1355
Episimus argutanus    Jurb GL    1973    66    1345
Grapholita molesta    Beroza M    1973    66    1307
Herpetogramma bipunctalis    Creighton CS    1973    66    114
Hymenia recurvalis    Creighton CS    1973    66    114
Lymantria obfuscata    Beroza M    1973    66    1215
Oryctes rhinoceros    Maddison PA    1973    66    591
Platynota idaeusalis    Bode WM    1973    66    1129
Conioscinella sp    Beavers JB    1972    65    1740
Forcipomyia nana    Beavers JB    1972    65    1740
Hippelates pusio    Beavers JB    1972    65    1740
Leptometopa latipes    Beavers JB    1972    65    1740
Lymantria dispar    Bierl BA    1972    65    659
Milichiella sp    Beavers JB    1972    65    1740
Neophyllomyza sp    Beavers JB    1972    65    1740
Olcella sp    Beavers JB    1972    65    1740
Paramyia nitens    Beavers JB    1972    65    1740
Dendroctonus pseudotsugae    Kinzer GW    1971    64    970
Oryctes rhinoceros    Barber IA    1971    64    1041
Spodoptera eridania    Redfern RE    1971    64    1570
Tetranychus turkestani    Dabrowski ZT    1971    64    387
Tetranychus urticae    Dabrowski ZT    1971    64    387
Amphipoea interoceanica    Roelofs WL    1970    63    969
Anagrapha falcifera    Roelofs WL    1970    63    969
Autographa ampla    Roelofs WL    1970    63    969
Battaristis sp    Roelofs WL    1970    63    969
Bryotropha similis    Roelofs WL    1970    63    969
Bryotropha sp    Roelofs WL    1970    63    969
Chionodes fuscomaculella    Roelofs WL    1970    63    969
Choristoneura fractivittana    Roelofs WL    1970    63    969
Chrysaspidia contexta    Roelofs WL    1970    63    969
Chrysopa basalis    Suda DY    1970    63    1706
Discestra trifolii    Roelofs WL    1970    63    969
Euxoa tessellata    Roelofs WL    1970    63    969
Filatima sp    Roelofs WL    1970    63    969
Gnathotrichus sulcatus    Cade SC    1970    63    1014
Loxostege neobliteralis    Roelofs WL    1970    63    969
Lymantria dispar    Jacobson M    1970    63    943
Morrisonia confusa    Roelofs WL    1970    63    969
Nedra ramosula    Roelofs WL    1970    63    969
Orthodes crenulata    Roelofs WL    1970    63    969
Orthodes vecors    Roelofs WL    1970    63    969
Ostrinia nubilalis    Klun JA    1970    63    779
Phalonia sp    Roelofs WL    1970    63    969
Phlyctaenia terrealis    Roelofs WL    1970    63    969
Plusia aereoides    Roelofs WL    1970    63    969
Polia grandis    Roelofs WL    1970    63    969
Rachiplusia ou    Roelofs WL    1970    63    969
Rhizotrogus majalis    McGovern TP    1970    63    168
Scrobipalpa atriplicella    Roelofs WL    1970    63    969
Sparganothis groteana    Roelofs WL    1970    63    969
Sparganothis sulfureana    Roelofs WL    1970    63    969
Xestia c-nigrum    Roelofs WL    1970    63    969
Hylobius pales    Thomas H    1969    62    383
Autographa biloba    Berger RS    1968    61    452
Bactrocera dorsalis    Kawano Y    1968    61    986
Pseudoplusia includens    Berger RS    1968    61    452
Rachiplusia ou    Berger RS    1968    61    452
Sitotroga cerealella    Keys RE    1968    61    46
Ips confusus    Silverstein RM    1967    60    944
Olcella parva    Jantz OK    1967    60    290
Spodoptera frugiperda    Sekul AA    1967    60    1270
Rhizotrogus majalis    Tashiro H    1964    57    230

 
Back to top
 
Citation: El-Sayed AM 2023. The Pherobase: Database of Pheromones and Semiochemicals. <http://www.pherobase.com>.
Ⓒ 2003-2023 The Pherobase - Extensive Database of Pheromones and Semiochemicals. Ashraf M. El-Sayed.
Page created on 16-May-2023